Reports
Performance, pipeline and conversion analytics.
Contacts
55
Active leads
34
Available properties
10
Open deals
10
Pipeline value
€4,875,000
Expected commission
€273,000
Leads by stage
Deals by stage
Properties by type
Lead sources
Monthly deal value (last 6 months)
Conversion funnel
- Leads34100%
- Visits56% conv.1956%
- Deals53% conv.1029%
- Won0% conv.0
Top performing agents
| Agent | Role | Deals | Total value | Expected commission |
|---|---|---|---|---|
MDMarc Dubois | agent | 2 | €1,275,000 | €84,000 |
APAnna Petit | agent | 2 | €1,125,000 | €60,000 |
TRThomas Roux | agent | 2 | €975,000 | €39,000 |
SLSarah Lefèvre | agent | 2 | €825,000 | €57,000 |
JMJulien Marchand | manager | 1 | €525,000 | €21,000 |
CACamille Admin | admin | 1 | €150,000 | €12,000 |
